Product Price: Ask Latest Price
Product Details:
Material | Metal |
Capacity | 10 Tonne 500 Tonne, 5 Tonne 2000 Tonne |
Stroke | 100 MM TO 300 MM, 50 MM TO 300 MM |
Type Of Ram | Plain,Hollow |
Finsh | Coated |
Surface Treatment | Galvanized |
Application | Industrial |
Product Price: Ask Latest Price
Product Details:
Material | Steel |
Finsh | Coated |
Min Capacity | 5 Ton |
Max Capacity | 25 Ton |
Min Stroke | 25 mm |
Max Stroke | 250 mm |
Product Price: Ask Latest Price
Product Details:
Material | Stainless Steel |
Min Capacity | 50 Ton |
Max Capacity | 1000 Ton |
Min Stroke | 150 mm |
Max Stroke | 300 mm |
Finsh | Coated |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Material | Aluminum |
Min Capacity | 20 Ton |
Max Capacity | 200 Ton |
Min Stroke | 50 mm |
Max Stroke | 150 mm |
Finish | Coated |
Product Price: Ask Latest Price
Product Details:
Min Capacity | 10 Ton |
Max Capacity | 30 Ton |
Min Stroke | 270 mm |
Max Stroke | 600 mm |
Load | 700 Kg/cm2 |
Material of Construction | Metal |
Finish | Coated |
Product Price: Ask Latest Price
Product Details:
Type Of Ram | Plain |
Capacity | 5 Tonne 200 Tonne |
Stroke | 50 MM TO 250 MM |
Load | 700 kg |
Material of Construction | Metal |
Finish | Coated |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Capacitye | 5 Tonne 200 Tonn |
Stroke | 50 MM TO 250 MM |
Type Of Ram | Plain |
Load | 700 kg |
Material of Construction | Metal |
Finish | Coated |
Application | Industrial |
Product Price: Ask Latest Price
Product Details:
Min Capacity | 5 Ton |
Max Capacity | 200 Ton |
Min Stroke | 50 mm |
Max Stroke | 250 mm |
Load | 700 kg |
Cylinder tYPE | Single Acting |
Product Price: Ask Latest Price
Product Details:
Min Capacity | 5 Ton |
Max Capacity | 150 Ton |
Min Stroke | 50 mm |
Max Stroke | 350 mm |
Load | 700 kg |
Finish | Coated |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Min Capacity | 5 Ton |
Max Capacity | 200 Ton |
Min Stroke | 50 mm |
Max Stroke | 250 mm |
Load | 700 kg |
Finish | Coated |
Product Price: Ask Latest Price
Product Details:
Load | 700 kg |
Min Capacity | 10 Ton |
Max Capacity | 90 Ton |
Min Stroke | 38 mm |
Max Stroke | 62 mm |
Material of Construction | Metal |
Finish | Coated |
Product Price: Ask Latest Price
Product Details:
Min Capacity | 50 Ton |
Max Capacity | 1000 Ton |
Min Stroke | 50 mm |
Max Stroke | 300 mm |
Load | 700 kg |
Finish | Coated |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Capacity | 5 Tonne 200 Tonne |
Stroke | 50 mm TO 250 mm |
Type Of Ram | Screwed |
Material of Construction | Metal |
Finish | Coated |
Surface Treatment | Galvanized |
Application | Industrial |
Product Price: Ask Latest Price
Product Details:
Min Capacity | 5 Ton |
Max Capacity | 2000 Ton |
Min Stroke | 50 mm |
Max Stroke | 300 mm |
Load | 700 kg |
Material of Construction | Metal |
Product Price: Ask Latest Price
Product Details:
Type Of Ram | Hollow |
Min Capacity | 10 Tonne |
Max Capacity | 100 Tonne |
Min Stroke | 50 mm |
Max Stroke | 150 mm |
Finish | Coated |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | Tangee |
Material of Construction | Steel |
Finish | Coated |
Surface Treatment | Galvanized |
Shape | Cylindrical |
Application | Industrial |
Product Price: Ask Latest Price
Product Details:
Type Of Ram | Screwed |
Min Capacity | 60 Tonne |
Max Capacity | 500 Tonne |
Min Stroke | 45 mm |
Max Stroke | 50 mm |
Finish | Coated |
Material of Construction | Metal |
Product Price: Ask Latest Price
Product Details:
Min Capacity | 5 Ton |
Max Capacity | 90 Ton |
Min Stroke | M6 |
Max Stroke | M48 |
Load | 700 Kg/cm2 |
Finish | Coated |